Description | Department | Phone |
| | |
| Air Pollution | |
| Sheriff | (805) 654-2370 |
| Environmental Health | (805) 654-2436 |
| Public Health | (805) 981-5131 |
| Hospital | (805) 652-6037 |
| Sheriff | (805) 654-2400 |
| GSA | |
| Elections | (805) 654-2664 |
| | |
| Superior Court | (805) 289-8525 |
| Superior Court | |
| | |
| Human Serv Agency | (805) 654-3200 |
| Human Serv Agency | (805) 654-3200 |
| Simi Valley ADULTS/CHILDREN |
| Human Serv Agency | (805) 955-2290 |
| Sheriff | (805) 388-4296 |
| Auditor-Controller | (805) 654-2153 |
| | |
| Auditor-Controller | (805) 654-3164 |
| General Claims/Mileage/Travel |
| Auditor-Controller | (805) 654-3173 |
| Auditor-Controller | (805) 654-2730 |
| Auditor-Controller | (805) 654-3164 |
| Auditor-Controller | (805) 654-3174 |
| Auditor-Controller | (805) 654-3647 |
| Auditor-Controller | (805) 654-3647 |
| ADDRESS CHANGES - EMPLOYEES |
| Auditor-Controller | (805) 662-6816 |
| | |
| | |
| Human Serv Agency | (805) 240-2700 |
| Superior Court | |
| Human Serv Agency | (805) 240-2700 |
| ADULT RESIDENTIAL SERVICES |
| Behavioral Health | (805) 981-9240 |
| AFFIDAVIT DEATH OF JOINT TENANT |
| Recorder | (805) 654-2295 |
| Building & Safety | (805) 654-2771 |
| Area Agency on Aging | (805) 477-7300 |
| Farm Advisor | (805) 645-1451 |
| AIR POLLUTION AFTER-HOURS COMPLAINTS |
| Air Pollution | |
| AIR POLLUTION CONTROL DISTRICT |
| | |
| Air Pollution | |
| Air Pollution | (805) 303-4005 |
| Air Pollution | |
| Air Pollution | |
| Air Pollution | |
| | |
| Airports | (805) 388-4207 |
| Airports | (805) 388-4497 |
| Airports | (805) 388-4201 |
| Noise Complaints (Both Airports) |
| Airports | (805) 388-4202 |
| Airports | (805) 388-3022 |
| | |
| Open Container in Auto - ADULT |
| Superior Court | (805) 289-8545 |
| Health Care Agency | (805) 652-6284 |
| LAFCO | (805) 654-2576 |
| Agriculture | (805) 933-2926 |
| | |
| Clerk of the Board | (805) 654-2251 |
| Superior Court | (805) 289-8526 |
| Superior Court | |
| Human Serv Agency | (805) 477-5171 |
| Superior Court | |
| Assessor | (805) 654-2181 |
| Superior Court | (805) 289-8531 |
| Public Works | (805) 654-2409 |
| Superior Court | (805) 289-8668 |
| | |
| Assessor | (805) 654-2193 |
| Assessor | (805) 654-2181 |
| Special Districts Assessments |
| Auditor-Controller | (805) 654-3181 |
| | |
| Sheriff | (805) 654-2391 |
| Auditor-Controller | (805) 677-8776 |
| Sheriff | (805) 654-2391 |
| | |
| Public Administrator | (805) 654-3141 |
| GSA/Procurement | (805) 654-3750 |
| GSA/Procurement | (805) 654-3750 |
| | |
| GSA/Special Svcs | (805) 654-3878 |
| GSA/Special Svcs | (805) 654-3702 |
| | |
| Auditor-Controller | (805) 654-3164 |
| Auditor-Controller | (805) 654-3113 |
| Auditor-Controller | (805) 654-3191 |
| Financial Systems (VCFMS) |
| Auditor-Controller | (805) 654-2153 |
| Auditor-Controller | (805) 654-3152 |
| Auditor-Controller | (805) 654-3152 |
| Auditor-Controller | (805) 677-8776 |
| Auditor-Controller | (805) 654-3181 |
| Request for Public Records |
| Auditor-Controller | (805) 654-3152 |
| AVIATION ADVISORY COMMISSION |
| Airports | (805) 388-4372 |
| Environmental Health | (805) 654-2436 |
| | |
| Superior Court | (805) 654-3120 |
| Sheriff | (805) 654-3335 |
| Agriculture | (805) 933-2926 |
| BEHAVIORAL HEALTH CLINICS |
| Behavioral Health | |
| Behavioral Health | (805) 777-3500 |
| Behavioral Health | (805) 777-3505 |
| Conejo Drinking Driver Prgm |
| Behavioral Health | (805) 777-3506 |
| Behavioral Health | (805) 981-4200 |
| Oxnard Alcohol and Drug Prgm |
| Behavioral Health | (805) 981-9200 |
| Behavioral Health | (805) 981-8460 |
| Oxnard Drinking Driver Prgm |
| Behavioral Health | (805) 981-9210 |
| Simi Valley Alcohol and Drug Prgm |
| Behavioral Health | (805) 577-1724 |
| Simi Valley Children's Clinic |
| Behavioral Health | (805) 582-4080 |
| Simi Valley Drinking Driver Prgm |
| Behavioral Health | (805) 520-0305 |
| Ventura Alcohol and Drug Prgm |
| Behavioral Health | (805) 652-6919 |
| Public Works | (805) 654-2068 |
| VC Transportation Commission | (805) 642-1591 |
| | |
| Construction Project Technical Questions - FAX |
| Public Works | (805) 677-8762 |
| Public Administrator | (805) 654-3141 |
| Public Works | (805) 654-2068 |
| | |
| Ventura County Medical Center | (805) 648-9553 |
| Ventura County Medical Center | (805) 641-5744 |
| Recorder | (805) 654-2295 |
| Public Health | (805) 981-5172 |
| Harbor Department | (805) 973-5950 |
| Harbor Department | (805) 973-5924 |
| Harbor Department | (805) 984-1081 |
| Harbor Department | (805) 973-5959 |
| Leasing- Channel Isl Harbor |
| Harbor Department | (805) 973-5955 |
| Visitor's Center-Channel Isl Harbor |
| Harbor Department | (805) 985-4852 |
| | |
| Public Works | (805) 654-3774 |
| Building & Safety | (805) 654-2771 |
| Planning | (805) 654-2493 |
| Oxnard Beach Area Only - SEWERS |
| Tax Collector | (805) 654-3734 |
| County Clerk | |
| Treas/Tax Collector | (805) 654-3744 |
| Treasurer | (805) 654-3742 |
| Subdivision - Improvements |
| Public Works | (805) 654-3774 |
| Superior Court | (805) 654-3120 |
| Public Works | (805) 654-3774 |
| Public Works | (805) 654-2068 |
| CEO | (805) 654-3531 |
| BUILDING & SAFETY CONCERNS |
| | |
| Building & Safety | (805) 582-8064 |
| Building & Safety | (805) 654-2771 |
| Public Administrator | (805) 654-3143 |
| Air Pollution | (805) 662-6954 |
| VC Transportation Commission | (800) 438-1112 |
| Non County Number | (805) 477-2888 |
| (Typewriters, Faxes, Timestamps) |
| | |
| BUSINESS PROPERTY STATEMENT |
| Assessor | (805) 654-2181 |
| CABLE TELEVISION COMPLAINTS |
| Public Works | (805) 654-5147 |
| Hospital | (805) 652-6029 |
| Hall of Justice | (805) 650-1146 |
| | |
| Superior Court | (805) 289-8525 |
| Superior Court | (805) 289-8525 |
| Superior Court | (805) 289-8545 |
| Superior Court | (805) 289-8526 |
| CALIFORNIA CHILDREN'S SERVICES/CCS |
| | |
| Public Health | (805) 981-5281 |
| Elections | (805) 654-2664 |
| Hospital | (805) 652-6683 |
| GSA/Facilities | (805) 654-3878 |
| CELLULAR PHONE(DISABLED LICENSED DRIVER) |
| VC Transportation Commission | (805) 642-1591 |
| Planning | (805) 654-2936 |
| | |
| Agriculture | (805) 933-2926 |
| | |
| Superior Court | (805) 289-8660 |
| Prefix 10-19 - Accounts Payable |
| Auditor-Controller | (805) 654-3174 |
| Auditor-Controller | (805) 654-2167 |
| Prefix 30 - & 39 - Payroll |
| Auditor-Controller | (805) 662-6816 |
| Human Serv Agency | (805) 654-3200 |
| CHILD CUSTODY RECOMMENDING COUSELING |
| Superior Court | (805) 289-8735 |
| Child Support Services | (866) 901-3212 |
| CHILDREN'S MEDICAL SERVICES/CHDP |
| | |
| Public Health | (805) 981-5291 |
| CHILDREN'S WAITING ROOM (101-8919) |
| Superior Court | (805) 289-8900 |
| Civil Svc Commission | (805) 662-6787 |
| Sheriff | (805) 654-2371 |
| CEO | (805) 654-2251 |
| | |
| Ventura County Medical Center | (805) 652-5787 |
| Ventura County Medical Center | (805) 641-5694 |
| Ventura County Medical Center | (805) 652-6100 |
| Public Health | (805) 981-5221 |
| Ventura County Medical Center | (805) 652-6218 |
| Public Health | (805) 981-5221 |
| Medicine Specialty Center |
| Ventura County Medical Center | (805) 641-5694 |
| North Oxnard Public Health |
| Public Health | (805) 981-5221 |
| Ventura County Medical Center | (805) 652-6139 |
| Oxnard Speciality(Tuberculosis/TB) |
| Public Health | (805) 385-9451 |
| Santa Paula Public Health |
| Public Health | |
| Self-Help Legal Access Ctr-Civil & Probate |
| Superior Court | (805) 289-8900 |
| Self-Help Legal Access Ctr-Family Law |
| Superior Court | |
| Sexually Transmitted Disease (STD) |
| Public Health | |
| Simi Valley Public Health |
| Public Health | (805) 981-5221 |
| Public Health | |
| | |
| Building & Safety | (805) 654-2771 |
| Building & Safety | (805) 654-2771 |
| Building & Safety | (805) 654-2771 |
| Planning | (805) 654-2488 |
| Behavioral Health | (805) 652-6729 |
| Public Health | (805) 981-5201 |
| COMMUNITY DEVELOPMENT BLOCK GRANT |
| CEO | (805) 654-2871 |
| | |
| Air Pollution After-Hours Complaints |
| Air Pollution | |
| Clerk of the Board | (805) 654-2251 |
| Public Works | (805) 654-5147 |
| Environmental Health | (805) 654-2813 |
| Environmental Health | (805) 654-2813 |
| Environmental Health | (805) 658-4310 |
| Air Pollution | |
| Environmental Health | (805) 654-2813 |
| Environmental Health | (805) 654-2813 |
| Restaurant/Food Fclty Sanitation |
| Environmental Health | (805) 654-2813 |
| Environmental Health | (805) 654-2813 |
| Planning | (805) 654-2488 |
| COMPLETION DATE ON A HOUSE |
| Building & Safety | (805) 654-2771 |
| COMPREHENSIVE ANNUAL FINANCIAL RPT |
| Auditor-Controller | (805) 654-2153 |
| COMPUTER EQUIPMENT SUPPORT |
| ITSD Service Desk | (805) 658-4357 |
| Building & Safety | (805) 654-2771 |
| Public Guardian | (805) 654-3141 |
| Public Works | (805) 654-3984 |
| Public Works | (805) 654-2409 |
| District Attorney | (805) 654-3110 |
| Farm Advisor | (805) 645-1451 |
| GSA/Business Svcs | (805) 654-3704 |
| CORONER - MEDICAL EXAMINER |
| Health Care Agency | (805) 641-4400 |
| | |
| CEO/Risk Mgmt | (805) 654-3197 |
| GSA/Fleet Services | (805) 654-3707 |
| GSA/Special Svcs | (805) 654-2051 |
| | |
| Public Works | (805) 654-2402 |
| Public Works | (805) 662-6796 |
| | |
| Public Works | (805) 654-2068 |
| COURT APPOINTED ATTY FEES |
| Superior Court | (805) 645-1370 |
| Superior Court | (805) 289-8900 |
| CRIME LAB/TECHNICAL SERVICES BUREAU |
| Sheriff | (805) 654-2370 |
| | |
| Sheriff | (805) 494-8255 |
| Sheriff | (805) 385-8255 |
| Behavioral Health | (866) 998-2243 |
| Environmental Health | (805) 654-2436 |
| Public Works | (805) 654-2056 |
| Planning | (805) 654-5042 |
| | |
| Public Works | (805) 654-2063 |
| Public Works | (805) 654-2063 |
| Public Works | (805) 654-2030 |
| Recorder | (805) 654-2295 |
| Public Health | (805) 981-5142 |
| Recorder | (805) 654-2295 |
| Recorder | (805) 654-2295 |
| Planning | (805) 654-2443 |
| DIRECT DEPOSIT FOR PAYROLL |
| Auditor-Controller | (805) 677-8776 |
| | |
| Probation Agency | (805) 388-4236 |
| DIRECTORY, TELEPHONE COMPANY |
| | |
| Hospital | (805) 652-6008 |
| Recorder | (805) 654-2295 |
| District Attorney | (805) 654-3007 |
| DOMESTIC VIOLENCE SERVICES |
| District Attorney | (805) 654-3622 |
| DRIVING UNDER THE INFLUENCE - DUI |
| Probation Agency | (805) 388-4400 |
| | |
| Inquiries - County Acquired |
| Public Works | (805) 654-2026 |
| Roads - Widening - County Acquired |
| Public Works | (805) 654-2027 |
| Agriculture | (805) 933-2926 |
| Hospital | (805) 652-5954 |
| Elections | (805) 654-2664 |
| | |
| Elections | (805) 654-2664 |
| Elections | (805) 654-2664 |
| Elections | (805) 654-2664 |
| Elections | (805) 654-2664 |
| Elections | (805) 654-2664 |
| EMERGENCY SHELTER PROGRAM |
| Behavioral Health | (805) 981-8875 |
| | |
| Address Changes (for employees) |
| Auditor-Controller | (805) 662-6816 |
| Direct Deposit (for payroll) |
| Auditor-Controller | (805) 662-6816 |
| Auditor-Controller | (805) 654-3135 |
| Payroll Deductions/Cancellations |
| Auditor-Controller | (805) 662-6816 |
| Auditor-Controller | (805) 662-6609 |
| Auditor-Controller | (805) 662-6816 |
| Auditor-Controller | (805) 662-6816 |
| CEO/Labor Relations | (805) 477-7238 |
| | |
| Human Resources | (805) 654-5129 |
| Public Works | (805) 654-2055 |
| | |
| Payments to Construction Contractors |
| Public Works | (805) 654-3984 |
| Public Works | (805) 654-2409 |
| ENVIRONMENTAL IMPACT STUDIES |
| Planning | (805) 654-2497 |
| Treasurer | (805) 654-3735 |
| Sheriff | (805) 654-2391 |
| EXEMPTIONS (ALL PROPERTY) |
| Assessor | (805) 654-2287 |
| Homeowner & Other Exemptions |
| Assessor | (805) 654-2181 |
| Tax Collector | (805) 654-3744 |
| Superior Court | |
| Hospital | (805) 641-6300 |
| Hospital | (805) 652-6100 |
| Public Health | (805) 677-5229 |
| Superior Court | (805) 289-8735 |
| | |
| Ventura County Medical Center | (805) 933-1122 |
| Public Health | (805) 981-5221 |
| Public Health | (805) 641-5629 |
| Farm Advisor | (805) 645-1451 |
| FICTITIOUS BUSINESS NAMES |
| County Clerk | (805) 654-2295 |
| Superior Court | (805) 289-8668 |
| | |
| Superior Court | (805) 289-8525 |
| Recorder | (805) 654-2295 |
| Planning | (805) 654-3327 |
| Superior Court | (805) 289-8526 |
| Auditor-Controller | (805) 654-3191 |
| FINGERPRINTING - LIVE SCAN |
| Sheriff | (805) 654-2371 |
| CEO | (805) 654-2876 |
| Superior Court | (805) 289-8545 |
| Harbor Department | (805) 382-3001 |
| Public Works | (805) 654-3027 |
| Behavioral Health | (805) 981-8828 |
| FOSTER FAMILY INFORMATION |
| Human Serv Agency | (805) 654-3456 |
| Non County Number | (805) 654-4461 |
| Farm Advisor | (805) 645-1452 |
| | |
| Public Works | (805) 654-5147 |
| Tax Collector | (805) 654-3743 |
| District Attorney | (805) 654-3110 |
| Fraud Waste and Abuse Hotline |
| Auditor-Controller | (805) 644-6019 |
| Agriculture | (805) 933-2926 |
| | |
| GSA/Fac.& Mat. | (805) 654-3878 |
| | |
| GSA/Fleet Services | (805) 494-8270 |
| GSA/Fleet Services | (805) 654-3908 |
| | |
| Auditor-Controller | (805) 654-3135 |
| Sheriff | (805) 654-2391 |
| Weight & Measures | (805) 654-2444 |
| Planning | (805) 654-2497 |
| Public Works | (805) 654-2034 |
| Public Works | (805) 654-2042 |
| Grand Jury | (805) 477-1600 |
| Recorder | (805) 654-2295 |
| Harbor Department | (805) 973-5959 |
| Public Health | (805) 981-5115 |
| | |
| Sheriff | (805) 388-4218 |
| Sheriff | (805) 388-4212 |
| Planning | (805) 654-5042 |
| | (805) 653-0323 |
| HOME ECONOMICS INFORMATION |
| Farm Advisor | (805) 645-1451 |
| Human Serv Agency | (805) 385-1800 |
| HOMEMAKER SERVICES FOR AGED & DISABLED ADULTS (IN-HOME SUPPORT) IHSS |
| Human Serv Agency | |
| Human Serv Agency | (805) 306-7935 |
| Human Serv Agency | (805) 654-3260 |
| Recorder | (805) 654-2295 |
| HOSPITAL-VENTURA COUNTY MEDICAL CENTER |
| Health Care Agency | (805) 652-6000 |
| Public Works | (805) 654-2003 |
| | |
| North Oxnard Public Health Clinic |
| Public Health | (805) 981-5221 |
| Simi Valley Public Health Clinic |
| Public Health | (805) 981-5221 |
| Travel (Information Only) |
| Public Health | (805) 652-6009 |
| Ventura Public Health Clinic |
| Public Health | |
| Planning | (805) 654-5192 |
| Sheriff | (805) 662-6858 |
| Agriculture | (805) 933-2926 |
| | |
| Building & Safety | (805) 654-2771 |
| Air Pollution Control-Compliance |
| Air Pollution | |
| Building & Safety | (805) 654-2771 |
| Building & Safety | (805) 654-2771 |
| Building & Safety | (805) 654-2771 |
| Environmental Health | (805) 654-2436 |
| Building & Safety | (805) 654-2771 |
| Food Facilities/Food Vehicles |
| Environmental Health | (805) 654-2813 |
| Building & Safety | (805) 654-2771 |
| Public Works | (805) 654-2030 |
| Building & Safety | (805) 654-2771 |
| Agriculture | (805) 933-2926 |
| Building & Safety | (805) 654-2771 |
| Building & Safety | (805) 654-2771 |
| On Private Property Sewers |
| Environmental Health | (805) 654-2813 |
| Building & Safety | (805) 654-2771 |
| Environmental Health | (805) 654-2813 |
| Building & Safety | (805) 654-2771 |
| Agriculture | (805) 933-2926 |
| Environmental Health | (805) 477-7136 |
| Agriculture | (805) 933-2926 |
| Public Works | (805) 654-2966 |
| Planning | (805) 654-2488 |
| Building & Safety | (805) 654-2771 |
| Building & Safety | (805) 654-2771 |
| Public Works | (805) 654-2024 |
| Public Works | (805) 654-2033 |
| | |
| Employee Benefits Information |
| Human Resources | (805) 654-2570 |
| INTEGRATED WASTE MANAGEMENT DIVISION |
| | |
| Diversion/Disposal Reporting |
| Public Works | (805) 658-4319 |
| Public Works | (805) 658-4321 |
| Household Hazardous Waste |
| Public Works | (805) 658-4318 |
| Public Works | (805) 658-4312 |
| Refuse Hauler Information/Complaints |
| Public Works | (805) 658-4319 |
| Superior Court | |
| Superior Court | (805) 677-8763 |
| | |
| GSA | (805) 654-3966 |
| Auditor-Controller | (805) 654-2730 |
| | |
| Human Serv Agency | (805) 955-2282 |
| Human Serv Agency | |
| Human Serv Agency | (805) 933-8300 |
| Human Serv Agency | (805) 654-3434 |
| | |
| Superior Court | (805) 289-8525 |
| Superior Court | (805) 289-8610 |
| | |
| Jury Duty Info (Recording) |
| Superior Court | (805) 289-8661 |
| Superior Court | (805) 289-8661 |
| Jury Duty Public Line - 9:00-4:00 |
| Superior Court | (805) 289-8661 |
| Superior Court | (805) 654-3120 |
| Superior Court | |
| Superior Court | |
| KIOSK (INFORMATION BOOTH) |
| | |
| Admin Bldg | (805) 654-2426 |
| Hall of Justice | (805) 654-2935 |
| CEO | (805) 477-7238 |
| Planning | (805) 654-2489 |
| Public Works | (805) 654-2030 |
| | |
| Superior Court | (805) 289-8525 |
| Superior Court | |
| Superior Court | |
| Superior Court | (805) 289-8820 |
| Library | (805) 677-7150 |
| | |
| Tax Collector | (805) 654-3744 |
| Sheriff | (805) 654-2371 |
| Animal Services | (805) 388-4341 |
| Human Serv Agency | (805) 654-3456 |
| Environmental Health | (805) 654-2813 |
| | |
| Recorder | (805) 654-2295 |
| Recorder | (805) 654-2295 |
| Tax Collector | (805) 654-3744 |
| Unsecured Personal Property |
| Tax Collector | (805) 654-3744 |
| LOCAL AGENCY FORMATION COMMISSION |
| LAFCO | (805) 654-2576 |
| Planning | (805) 654-2497 |
| | |
| Admin Bldg | (805) 654-2426 |
| Hall of Justice | (805) 654-2935 |
| Environmental Health | (805) 654-3518 |
| GSA/Business Svcs | (805) 654-2425 |
| Hospital | (805) 652-6683 |
| GSA/Facilities | (805) 654-3878 |
| | |
| Public Works | (805) 654-2068 |
| Public Works | (805) 654-2068 |
| RMA/Graphics | (805) 654-2463 |
| Public Works | (805) 654-2068 |
| Public Works | (805) 654-2030 |
| Public Works | (805) 654-2068 |
| | |
| Superior Court | (805) 289-8806 |
| Recorder | (805) 654-2295 |
| County Clerk | (805) 654-2263 |
| County Clerk | (805) 654-3788 |
| Marriage Consents (Under age 18) |
| Probation Agency | (805) 973-5100 |
| Weights & Measures | (805) 654-2444 |
| Recorder | (805) 654-2295 |
| MEDICAL EXAMINER - CORONER |
| Health Care Agency | (805) 641-4400 |
| Ventura County Medical Center | (805) 652-6068 |
| Hospital | (805) 652-6008 |
| MEDICAL RESOURCE FOUNDATION |
| Hospital | (805) 485-8050 |
| Air Pollution | |
| MINERAL RIGHTS (OWNERSHIP) |
| Recorder | (805) 654-2295 |
| MOBILE HOME PARK RENT CONTROL |
| Planning | (805) 654-2045 |
| | |
| Environmental Health | (805) 658-4310 |
| GSA/Fleet Services | (805) 654-3707 |
| | (805) 653-0323 |
| Superior Court | (805) 289-8525 |
| GSA/Interiors | (805) 654-3705 |
| Behavioral Health | (805) 981-9250 |
| | |
| Recorder | (805) 654-2295 |
| Recorder | (805) 654-2295 |
| Public Works | (805) 654-3984 |
| Agriculture | (805) 933-2926 |
| NUTRITION, FAMILY & CONSUMER SCIENCE |
| Agriculture | (805) 933-2926 |
| OFFICE OF EMERGENCY SERVICES (OES) |
| Sheriff | (805) 654-2551 |
| OPEN BURNING CONDITIONS/BURN FORECAST |
| Air Pollution | |
| | |
| Superior Court | (805) 289-8525 |
| Superior Court | (805) 289-8610 |
| Assessor | (805) 654-2181 |
| Weights & Measures | (805) 654-2444 |
| Hospital | (805) 652-6075 |
| PARKING CITATION ISSUE-CNTY PROPERTY |
| GSA/Administration | (805) 654-3700 |
| Planning | (805) 654-2488 |
| GSA/Special Svcs | (805) 654-3721 |
| | |
| GSA/Admin Svcs | (805) 654-3700 |
| Parks Department | (805) 654-3951 |
| Hospital | (805) 652-6045 |
| Superior Court | (805) 639-5010 |
| Drunk Driving Installments |
| Superior Court | (805) 639-5010 |
| Superior Court | (805) 639-5010 |
| Superior Court | (805) 639-5010 |
| Superior Court | (805) 639-5010 |
| Auditor-Controller | (805) 654-3164 |
| Victim Restitution Payments |
| Superior Court | (805) 639-5010 |
| Auditor-Controller | (805) 662-6816 |
| Environmental Health | (805) 654-2432 |
| Agriculture | (805) 933-2926 |
| | |
| Medical Center | (805) 652-6175 |
| Planning | (805) 654-2478 |
| | |
| Quarantine/Disease Surveys |
| Agriculture | (805) 933-2926 |
| Hospital | (805) 652-6165 |
| Elections | (805) 654-2664 |
| GSA/Special Svcs | (805) 654-3721 |
| | |
| Public Health | (805) 981-5221 |
| Public Health | (805) 981-5221 |
| Public Health | |
| Superior Court | (805) 289-8820 |
| Probation Agency | (805) 654-2132 |
| | |
| Purchase Orders/Requisitions |
| GSA/Procurement | (805) 654-3750 |
| Purchasing - General Information |
| GSA/Procurement | (805) 654-3750 |
| GSA/Procurement | (805) 654-3764 |
| | |
| Auditor-Controller | (805) 654-3181 |
| Treas/Tax Collector | (805) 654-3744 |
| Treas/Tax Collector | (805) 654-3744 |
| Treas/Tax Collector | (805) 654-3744 |
| Auditor-Controller | (805) 654-3181 |
| Auditor-Controller | (805) 654-3181 |
| Auditor-Controller | (805) 654-3181 |
| Auditor-Controller | (805) 654-3181 |
| | |
| Human Serv Agency | (805) 654-3200 |
| Human Serv Agency | (805) 654-3200 |
| Simi Valley ADULTS/CHILDREN |
| Human Serv Agency | (805) 955-2290 |
| Superior Court | (805) 639-5010 |
| Air Pollution | |
| Auditor-Controller | (805) 654-3164 |
| GSA/Procurement | (805) 654-3750 |
| Hospital | (805) 648-9864 |
| QUALITY CONTROL/COMPLIANCE |
| Human Serv Agency | (805) 477-5176 |
| GSA/Document Pub | (805) 654-3704 |
| Recorder | (805) 654-2295 |
| | |
| | |
| Probation Agency | (805) 385-8609 |
| RE-ASSESSMENT OF PROPERTY |
| Assessor | (805) 654-2181 |
| | |
| Recorder | (805) 654-2295 |
| | |
| Recorder | (805) 654-2295 |
| | |
| Current Year, Property Tax |
| Treas/Tax Collector | (805) 654-3794 |
| Auditor-Controller | (805) 654-3181 |
| | |
| County Clerk | (805) 654-2263 |
| County Clerk | (805) 654-2263 |
| County Clerk | (805) 654-2295 |
| County Clerk | (805) 654-2263 |
| Private Professional Conservator |
| County Clerk | (805) 654-2263 |
| County Clerk | (805) 654-2263 |
| Unlawful Detainer Assistant |
| County Clerk | (805) 654-2263 |
| | |
| GSA/Procurement | (805) 654-3750 |
| GSA/Procurement | (805) 654-3764 |
| Superior Court | (805) 289-8610 |
| | |
| Retirement | (805) 339-4250 |
| Retirement | (805) 339-4250 |
| | |
| Public Works | (805) 654-2087 |
| Public Works | (805) 654-2028 |
| Public Works | (805) 654-2028 |
| Private Roads Under Construction |
| Public Works | (805) 654-2030 |
| Public Works | (805) 654-2026 |
| Public Works | (805) 654-2028 |
| Agriculture | (805) 933-2926 |
| GSA/Special Svcs | (805) 477-1554 |
| | |
| CEO/Risk Mgmt | (805) 662-6539 |
| Weights & Measures | (805) 654-2444 |
| | |
| Adult SEAL CRIMINAL RECORD |
| Probation Agency | (805) 654-2150 |
| Sheriff | (805) 388-4257 |
| GSA/Special Svcs | (805) 654-2931 |
| | |
| | (805) 654-2426 |
| | (805) 654-2935 |
| Hospital | (805) 652-6283 |
| | (805) 582-8051 |
| Agriculture | (805) 933-2926 |
| SELF-HELP CLINIC LEGAL ACCESS CENTERS |
| | |
| Superior Court | (805) 289-8724 |
| Superior Court | |
| | |
| Area Agency on Aging | (805) 477-7300 |
| Public Health | (805) 981-5115 |
| Environmental Health | (805) 654-2813 |
| Weights & Measures | (805) 654-2444 |
| Planning | (805) 654-2488 |
| | |
| Public Works | (805) 378-3005 |
| Public Works | (805) 378-3000 |
| Public Works | (805) 378-3000 |
| Capital Improvement Changes |
| Public Works | (805) 378-3000 |
| Public Works | (805) 378-3000 |
| SEXUALLY TRANSMITTED DISEASE |
| | |
| Public Health | |
| | (805) 987-9785 |
| SHERIFF'S RECRUITMENT(24 HR NUMBER) |
| Sheriff | (805) 654-2000 |
| SHO-DI (SERIOUS HABITUAL OFFENDERS) |
| District Attorney | (805) 654-3087 |
| | |
| Codes/Ordinances & Permits |
| Planning | (805) 654-2488 |
| Government Center Offices |
| GSA/Facilities | (805) 654-3750 |
| Public Works | (805) 654-2063 |
| Traffic Signal Malfunction |
| Public Works | (805) 654-2063 |
| Superior Court | (805) 289-8526 |
| Superior Court | |
| Superior Court | (805) 289-8526 |
| District Attorney | (805) 654-5054 |
| SPECIAL DISTRICTS ASSESSMENTS |
| Auditor-Controller | (805) 654-3181 |
| GSA/Special Svcs | (805) 477-7187 |
| | |
| Construction Projects Bidding - Technical Questions FAX |
| Public Works | (805) 677-8762 |
| Public Works | (805) 654-2068 |
| | |
| Public Works | (805) 654-2039 |
| Public Works | (805) 654-2068 |
| | |
| Public Works | (805) 654-2068 |
| Planning | (805) 654-2488 |
| Public Works | (805) 654-2068 |
| Public Works | (805) 654-2068 |
| | |
| Bed & Transient Occupancy |
| Tax Collector | (805) 654-3775 |
| Tax Collector | (805) 654-3727 |
| Cancellations & Corrections |
| Tax Collector | (805) 654-3744 |
| Tax Collector | (805) 654-3744 |
| Delinquent Unsecured Property |
| Tax Collector | (805) 654-3744 |
| Marine & Aircraft (Payment) |
| Tax Collector | (805) 654-3727 |
| Tax Collector | (805) 654-3727 |
| Tax Collector | (805) 654-3775 |
| Tax Collector | (805) 654-3744 |
| Tax Collector | (805) 654-3744 |
| Tax Collector | (805) 654-3744 |
| Tax Collector | (805) 654-3744 |
| Tax Clearance on Mobile Homes |
| Tax Collector | (805) 654-3744 |
| Tax Collector | (805) 654-3744 |
| Unsecured Property Tax Lien |
| Tax Collector | (805) 654-3744 |
| TECHNICAL SERVICES BUREAU/CRIME LAB |
| Sheriff | (805) 654-2370 |
| Telephone Services | (805) 654-3505 |
| | |
| ITSD Service Desk | (805) 658-4357 |
| Farm Advisor | (805) 645-1445 |
| Airports | (805) 388-4372 |
| | (800) 660-5474 |
| Fillmore, Lockwood Valley, Malibu (Ventura County), Moorpark, |
| | |
| Newbury Park, Oak Park (Ventura County), Piru, Santa Paula, |
| | |
| Simi Valley, Somis, Thousand Oaks, Westlake/Agoura (Ventura County). |
| | |
| | |
| Airports - Camarillo/Oxnard |
| Airports | (805) 388-4372 |
| GSA - Special Svcs | (805) 650-4079 |
| Harbor Department | (805) 382-3001 |
| Public Works | (805) 654-2068 |
| Public Works | (805) 654-2056 |
| TRAFFIC MATTERS (GENERAL) |
| Public Works | (805) 654-2063 |
| | |
| Superior Court | |
| Superior Court | (805) 289-8545 |
| TRAFIC IMPACT MITIGATION FEES |
| Public Works | (805) 654-2047 |
| Court Reporter | (805) 289-8900 |
| | |
| Parks Department | (805) 654-3951 |
| Air Pollution | |
| VC Transportation Commission | (800) 438-1112 |
| Sheriff | (805) 654-3316 |
| TRAVEL REIMBURSEMENTS (EMPLOYEES) |
| Auditor-Controller | (805) 654-3168 |
| | |
| Planning | (805) 654-2488 |
| Planning | (805) 654-2488 |
| Planning | (805) 654-2488 |
| Hospital | (805) 652-6179 |
| Public Works | (805) 654-2068 |
| UNIVERSITY OF CALIFORNIA COOP EXT |
| Farm Advisor | (805) 645-1451 |
| | |
| Superior Court | (805) 289-8525 |
